## Central & South America

| Country                               | Currency | Real-time / T+0 |
| ------------------------------------- | -------- | ---------------- |
| Bolivia (Plurinational State of)     | BOB      | T+0              |
| Brazil                                | BRL      | Real-time        |
| Costa Rica                            | CRC      | Real-time        |
| Costa Rica                            | USD      | Real-time        |
| Mexico                                | MXN      | Real-time        |

## North America

| Country                               | Currency | Real-time / T+0 |
| ------------------------------------- | -------- | ---------------- |
| Canada                                | CAD      | T+0              |
| United States of America              | USD      | Real-time        |

## Europe

| Country                               | Currency | Real-time / T+0 |
| ------------------------------------- | -------- | ---------------- |
| Andorra                               | EUR      | Real-time        |
| Austria                               | EUR      | Real-time        |
| Belgium                               | EUR      | Real-time        |
| Bulgaria                              | EUR      | Real-time        |
| Croatia                               | HRK      | T+0              |
| Cyprus                                | EUR      | Real-time        |
| Denmark                               | DKK      | Real-time        |
| Estonia                               | EUR      | Real-time        |
| Finland                               | EUR      | Real-time        |
| France                                | EUR      | Real-time        |
| Germany                               | EUR      | Real-time        |
| Greece                                | EUR      | Real-time        |
| Hungary                               | HUF      | T+0              |
| Iceland                               | ISK      | T+0              |
| Ireland                               | EUR      | T+0              |
| Italy                                 | EUR      | Real-time        |
| Latvia                                | EUR      | Real-time        |
| Lithuania                             | EUR      | Real-time        |
| Luxembourg                            | EUR      | Real-time        |
| Malta                                 | EUR      | T+0              |
| Netherlands                           | EUR      | Real-time        |
| Norway                                | EUR      | T+0              |
| Norway                                | NOK      | T+0              |
| Poland                                | PLN      | T+0              |
| Portugal                              | EUR      | Real-time        |
| Romania                               | RON      | T+0              |
| Slovakia                              | EUR      | Real-time        |
| Slovenia                              | EUR      | Real-time        |
| Spain                                 | EUR      | Real-time        |
| Switzerland                           | CHF      | T+0              |
| United Kingdom of Great Britain and Northern Ireland | EUR | Real-time |
| United Kingdom of Great Britain and Northern Ireland | GBP | Real-time |

## Oceania

| Country                               | Currency | Real-time / T+0 |
| ------------------------------------- | -------- | ---------------- |
| Australia                             | AUD      | Real-time        |
| New Zealand                           | NZD      | T+0              |

## Asia

| Country                               | Currency | Real-time / T+0 |
| ------------------------------------- | -------- | ---------------- |
| Cambodia                              | USD      | Real-time        |
| Hong Kong                             | HKD      | Real-time        |
| Hong Kong                             | USD      | Real-time        |
| India                                 | INR      | Real-time        |
| Korea (Republic of)                  | KRW      | Real-time        |
| Malaysia                              | MYR      | Real-time        |
| Singapore                             | SGD      | Real-time        |
| Thailand                               | THB      | Real-time        |
| Turkey                                | TRY      | Real-time        |

## Africa

| Country                               | Currency | Real-time / T+0 |
| ------------------------------------- | -------- | ---------------- |
| Ethiopia                              | ETB      | Real-time        |
| Ethiopia                              | USD      | Real-time        |
| Nigeria                               | NGN      | Real-time        |
| Nigeria                               | USD      | Real-time        |
